What is a Conforming Loan Limit? Both Fannie Mae and Freddie Mac set limits on home loans that they will buy or guarantee. The Federal Housing Finance Agency (FHFA) publishes annual conforming loan limits that apply to all conventional mortgages delivered to Fannie Mae and Freddie Mac.
Looking for California FHA loan limits for 2024?
California 2024 Conforming Limits
The Federal Housing Finance Agency has set the conforming loan limits for mortgages to be acquired by Fannie Mae and Freddie Mac in 2023. In most of California, the single-family residences loan limit is $766,550, an increase of $40,350 from $726,200 in 2023. For a duplex residence or residences established as 2 units, the loan limit is $981,500, an increase of $51,650 from $929,850. Guild Mortgage has made these limits available immediately.
See below for a table that is sorted alphabetically by California county as some counties have high-cost loan limits available.
1-Unit – Likely a single-family home, these limits are for the majority of homes purchased in California.
2-Unit – Commonly known as a duplex, if you are purchasing a property that has two units under a single structure, then follow the 2-unit loan limit column.
3-4-Unit conforming limits are available upon request. This wasn’t provided to improve the mobile experience.
A note about these California conforming limits: These are conforming loan limits. You are able to purchase a property over these limits with a down payment. As an example, and if you qualify, if your goal is to put 5% down on a property and that property is located in San Bernardino County California, you could purchase a property up to $806,894 and have a loan of $766,550 and still be considered conforming.
California County Conforming Limits Table
California County | 1 Unit | 2 Units |
---|---|---|
Alameda | $1,149,825 | $1,472,250 |
Alpine | $766,550 | $981,500 |
Amador | $766,550 | $981,500 |
Butte | $766,550 | $981,500 |
Calaveras | $766,550 | $981,500 |
Colusa | $766,550 | $981,500 |
Contra Costa | $1,149,825 | $1,472,250 |
Del Norte | $766,550 | $981,500 |
El Dorado | $766,550 | $981,500 |
Fresno | $766,550 | $981,500 |
Glenn | $766,550 | $981,500 |
Humboldt | $766,550 | $981,500 |
Imperial | $766,550 | $981,500 |
Inyo | $766,550 | $981,500 |
Kern | $766,550 | $981,500 |
Kings | $766,550 | $981,500 |
Lake | $766,550 | $981,500 |
Lassen | $766,550 | $981,500 |
Los Angeles | $1,149,825 | $1,472,250 |
Madera | $766,550 | $981,500 |
Marin | $1,149,825 | $1,472,250 |
Mariposa | $766,550 | $981,500 |
Mendocino | $766,550 | $981,500 |
Merced | $766,550 | $981,500 |
Modoc | $766,550 | $981,500 |
Mono | $766,550 | $981,500 |
Monterey | $920,000 | $1,177,750 |
Napa | $1,017,750 | $1,302,900 |
Nevada | $766,550 | $981,500 |
Orange | $1,149,825 | $1,472,250 |
Placer | $766,550 | $981,500 |
Plumas | $766,550 | $981,500 |
Riverside | $766,550 | $981,500 |
Sacramento | $766,550 | $981,500 |
San Benito | $1,149,825 | $1,472,250 |
San Bernardino | $766,550 | $981,500 |
San Diego | $1,006,250 | $1,288,200 |
San Francisco | $1,149,825 | $1,472,250 |
San Joaquin | $766,550 | $981,500 |
San Luis Obispo | $929,200 | $1,189,550 |
San Mateo | $1,149,825 | $1,472,250 |
Santa Barbara | $838,350 | $1,073,250 |
Santa Clara | $1,149,825 | $1,472,250 |
Santa Cruz | $1,149,825 | $1,472,250 |
Shasta | $766,550 | $981,500 |
Sierra | $766,550 | $981,500 |
Siskiyou | $766,550 | $981,500 |
Solano | $766,550 | $981,500 |
Sonoma | $877,450 | $1,123,300 |
Stanislaus | $766,550 | $981,500 |
Sutter | $766,550 | $981,500 |
Tehama | $766,550 | $981,500 |
Trinity | $766,550 | $981,500 |
Tulare | $766,550 | $981,500 |
Tuolumne | $766,550 | $981,500 |
Ventura | $954,500 | $1,221,950 |
Yolo | $766,550 | $981,500 |
Yuba | $766,550 | $981,500 |
Over the Conforming Limit?
After your down payment budget, if your home purchase is over the conforming loan limit for your preferred Utah county, consider talking to Scott about his competitive Jumbo home loan options!